長い寿命操作簡単 266nm 紫外線パッシブQパルスレーザ0.1~10uJ/ 1~120mW
特長:
1. 超小型| Ultra compact
2.長い寿命| Long lifetime
3. コスト効果| Cost-effectiveness
4.操作簡単| Easy operating
応用:
1.紫外線硬化
2.微小エレクトロニクス
3.CDの彫刻
4.レーザー医療治療
5.科学実験
[注意]
1. This is a custom laser.
それはカスタムレーザーです。
2. 10000 JPY is the deposit, not the final price of this laser.
1万円の頭金、この制品の最終価格ではない。
3. Please contact us and tell us your all parameter reqirements. then we can offer you a quotation based on your needs.Then we can offer you a quotation based on your needs.
教えてください,を出力したい場合は、あなたの特別な要求。
それから、我々はあなたにあなたのニーズに基づいた引用を提供することができます。
仕様:
製品名 | 266nm ultraviolet passively Q-switched pulse laser | ||
型番 | MPL-N-266 | ||
中心波長 (nm) | 266±1 | ||
平均電力出力(mW) | 1~30 | 30~120 | |
横方向モード | Near TEM00,elliptical | ||
動作モード | Pulsed, Cr : YAG passively Q-switched | ||
単一パルスエネルギー (µJ) | 0.1~3 | ~10 | |
パルス持続時間 (ns) | ~1.3 | ~6 | |
ピーク電力 (W) | 80~2300 | ~1700 | |
代表率 (kHz) | FIXED | Setting up one fixed rep. rate internal between 10kHz-15kHz with stable pulse energy, pulse duration and pulse period. | |
EXT TRIG | 3Hz-5kHz by external trigger with stable pulse energy, pulse duration and pulse period. | ||
QCW | QCW state with one rep. rate between3k-5kHz | ||
平均パワー (mW) | Average power (mW) = Single pulse energy (µJ) * Rep. rate (kHz) | ||
平均パワー 安定性 (over 4 hours) | <5%,<10% | ||
ビームパラメーター | Elliptical (4:1), Beam spot 0.5*2mm | ||
予熱時間 (分) | <10 | ||
ビームプリント基板高さ (mm) | 70 | ||
動作温度(℃) | 10~35 | ||
電力供給 (90-264VAC) | PSU-N-LED /PSU-N-FDA(Choose) | ||
冷却係統 | エア 自然冷却 | ||
予想寿命が (時間) | 5000 | ||
保証期 | 1 year | ||
備注 | Please Note: because of the Walk-off effect of Nonlinear crystals, the beam quality of UV laser is not so good as that of 1064/532nm laser. |
この商品は2017年05月23日(火)に登録されました。
関連製品
-
水冷却高エネルギー266nm 自主調Q紫外線レーザ 2~5mJ
¥14,345円 -
-
-
-
-
-